Idbank
001710999Famille TPMensuel● ActiveBase 2010Dernière valeur publiée
136,8
↗
+1,4 %
2026-03 · base 100 en 2010
Tendance 12 mois
Sur 1 mois
↗ +1,4 %
Sur 3 mois
↗ +2,6 %
Sur 1 an
↗ +3,7 %
Depuis la base 2010
↗ +36,8 %
Présentation de l'indice TP10b
Index Travaux Publics – TP10b – Canalisations sans fourniture de tuyaux – Base 2010
À propos de cet indice
Cette série remplace 1 ancien idbank suite à un changement de base ou de nomenclature.
-
001688291Index Travaux Publics – TP10b – base 2010 : Canalisations sans fourniture de tuy
Évolution pour TP10b sur plusieurs périodes
Évolution
— sur la période sélectionnée
Historique récent
Historique récent
⇣ Exporter CSV
| Période | Valeur | Position relative | Variation | Statut |
|---|---|---|---|---|
| 2026-03 | 136,8 | ↗ +1,4 % | Normal | |
| 2026-02 | 134,9 | ↗ +0,4 % | Normal | |
| 2026-01 | 134,4 | ↗ +0,8 % | Normal | |
| 2025-12 | 133,3 | → +0,0 % | Normal | |
| 2025-11 | 133,3 | ↗ +0,2 % | Normal | |
| 2025-10 | 133,1 | ↗ +0,2 % | Normal | |
| 2025-09 | 132,9 | ↘ -0,4 % | Normal | |
| 2025-08 | 133,5 | ↗ +0,8 % | Normal | |
| 2025-07 | 132,4 | ↗ +0,1 % | Normal | |
| 2025-06 | 132,3 | ↘ -0,2 % | Normal | |
| 2025-05 | 132,6 | ↗ +0,2 % | Normal | |
| 2025-04 | 132,4 | ↗ +0,4 % | Normal | |
| 2025-03 | 131,9 | ↘ -0,1 % | Normal | |
| 2025-02 | 132,0 | ↗ +0,4 % | Normal | |
| 2025-01 | 131,5 | ↗ +0,6 % | Normal | |
| 2024-12 | 130,7 | ↗ +0,2 % | Normal | |
| 2024-11 | 130,4 | ↗ +0,2 % | Normal | |
| 2024-10 | 130,2 | → +0,0 % | Normal | |
| 2024-09 | 130,2 | ↘ -0,2 % | Normal | |
| 2024-08 | 130,5 | ↗ +0,3 % | Normal | |
| 2024-07 | 130,1 | ↘ -0,2 % | Normal | |
| 2024-06 | 130,4 | ↗ +0,1 % | Normal | |
| 2024-05 | 130,3 | ↘ -0,2 % | Normal | |
| 2024-04 | 130,5 | ↗ +0,2 % | Normal |

Laisser un commentaire