Récapitulatif annuel 2003
| Codes | Définitions | Janv. 2003 |
Fév. 2003 |
Mars 2003 |
Avril 2003 |
Mai 2003 |
Juin 2003 |
Juil. 2003 |
Aoét 2003 |
Sept. 2003 |
Oct. 2003 |
Nov. 2003 |
Déc. 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Produits sidérurgiques (CECA) : | |||||||||||||
| AI | Barre ronde acier inoxydable X 5 CrNi 18-10 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| AIAB | Fil machine acier inoxydable X 6 Cr 17 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| AICC | Tôle à chaud acier inoxydable X 2 CrNi 18-9 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| AICF | Tôle à froid en bobine acier inoxydable X 5 CrNi 18-10 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| AIDF | Tôle à froid en feuilles acier inoxydable X 2 CrNiMo 17-12-2 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| BACD | Barre ronde en acier spécial de construction 42 CrMO 4 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| TC | Tôle magnétique à grains orientés en bobines M097-30N | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| TD | Tôle magnétique à grains non orientés en bobines M600-50A | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| BIXC | Billette carrée laminée à chaud C 35 E | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| LMA | Petit profilé laminé à chaud S 235 JR | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| LMB | Barre ronde laminée à chaud S 235 JR | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | **,* | **,* | ***,* |
| LMC | Rond à béton en barre Fe E 500 S | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| PTA | Poutrelle IPE S 235 JR | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | ***,* | ***,* |
| TF | Plaque laminée à chaud S 185 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| TMA | Tôle à chaud en bobine S 235 JR | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| TTM | Tôle mince à froid en bobine DC 01 | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| 2. Métaux non ferreux : | |||||||||||||
| ALU | Aluminium | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| BR | Bronze en lingots | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| CF | Fil de cuivre | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| CP | Tôle de cuivre | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| CU | Cuivre électrolytique en cathode | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| LA | Laiton en lingots | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| LB | Barre de laiton | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | ***,* | ***,* |
| PB | Plomb | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | ***,* |
| ZN9 | Zinc | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| 3. Matériaux : | |||||||||||||
| BC | Briques creuses | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| TL | Tuiles | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| CM1 | Indice pondéré national du prix du ciment (CPJ CEM II/32,5 et 32,5 R) | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| CM2 | Indice pondéré national du prix du ciment (CPA CEM I/42,5 R et 52,5 R) | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| SC | Sciages de sapin de pays (coffrages) | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| CA | Caoutchouc feuille fumée | ||||||||||||
| 4. Produits divers : | |||||||||||||
| CY | Polychlorure de vinyle | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* | **,* |
| HU | Huile isolante | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| IX | Isolant en stratifié verre époxy | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| 5. Produits et services divers : | |||||||||||||
| PSDA | Produits et services divers A | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| PSDB | Produits et services divers B | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| PSDC | Produits et services divers C | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| PSDD | Produits et services divers D | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
| PSDT | Produits et services divers Téléphone | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* | ***,* |
Légendes: ‘
r‘ = valeur rectifiée, ‘
nc‘ = absence de données, ‘
e‘ = valeur estimée, et ‘
…‘ = cotation suspendue.

Laisser un commentaire